CRONOGRAM OF SCIENTIFIC PROGRAM
| WEDNESDAY 19 | ||||
| 10.00 | Opening of the Organising Secretariat | |||
| Schedule | Barcelona Hall | Dalí Hall | Miró Hall | Tapies Hall |
| 19.00 | Inaugural Act |
|||
| Inauguration of the commercial exhibition | ||||
| Welcoming Cocktail | ||||
| THURSDAY 20 | ||||
| Schedule | Barcelona Hall | Dalí Hall | Miró Hall | Tapies Hall |
| 09.00:09.30 | Updating in muscular injuries | Post-competition recovery and rest | ||
| 09.30:10.00 | ||||
| 10.00:10.30 | ||||
| 10.30:11.00 | ||||
| 11.00:11.30 | Coffee break | |||
| 11.30:12.00 | Scientific basis of tendinopathies treatment | Long-term complications of exercise | Workshop: Muscular echography |
|
| 12.00:12.30 | Presentation of book: Guide of dietetic food | |||
| 12.30:13.00 | ||||
| 13.00:13.30 | ||||
| 13.30:15.30 | Lunch (Auditori - Triangle) | |||
| 15.30:16.00 | Cartilage and sport | Hypoxia: Health and performance | ||
| 16.00:16.30 | ||||
| 16.30:17.00 | ||||
| 17.00:17.30 | ||||
| 17.30:18.00 | The Sports Medicine in Spain | |||
| 18.00:18.30 | ||||
| 18.30:19.00 | ||||
| 19.00:19.30 | ||||
| FRIDAY 21 | ||||
| Schedule | Barcelona Hall | Dalí Hall | Miró Hall | Tapies Hall |
| 09.00:09.30 | Sudden death in sport | Physical exercise for health and longevity. Prescription patterns | ||
| 09.30:10.00 | Trends in nutritional habits | |||
| 10.00:10.30 | ||||
| 10.30:11.00 | ||||
| 11.00:11.30 | Coffee break | |||
| 11.30:12.00 | The doping. Clinical significance for sports medicine | Benefits of exercise in chronic illness |
New therapeutic perspectives in the treatment of the sports injuries | Use of Tecar 's thecnology in rehabilitation programs of high performiance |
| 12.00:12.30 | ||||
| 12.30:13.00 | ||||
| 13.00:13.30 | ||||
| 13.30:15.30 | Lunch (Auditori - Triangle) | |||
| 15.30:16.00 | State of the art in sport nutrition | Training in elite athletes | ||
| 16.00:16.30 | ||||
| 16.30:17.00 | ||||
| 17.00:17.30 | ||||
| 17.30:18.00 | Coffee break | |||
| 18.00:18.30 | The paralympic sport: advances and controversies | |||
| 18.30:19.00 | ||||
| 19.00:19.30 | ||||
| 19.30:20.00 | ||||
| SATURDAY 22 | ||||
| Schedule | Barcelona Hall |
Dalí Hall |
Miró Hall |
Tapies Hall |
| 09.00:09.30 | Biomechanics applied to evaluation and improvement of sports performance | Determinants of performance and fatigue in humans: new insights | Iberoamerican Confederation Simposyum |
Contributions of the Kinanthropometry to sport and public health |
| 09.30:10.00 | ||||
| 10.00:10.30 | ||||
| 10.30:11.00 | ||||
| 11.00:11.30 | Coffee break | |||
| 11.30:12.00 | Physical training and immunity | Advances in strength physiology and its application in sport training |
Iberoamerican Confederation Simposyum | Simposyum: Sports Podiatry |
| 12.00:12.30 | ||||
| 12.30:13.00 | ||||
| 13.00:13.30 | ||||
| 13.30:15.30 | Lunch (Auditori - Triangle) | |||
| 15.30:16.00 | Rehabilitation in sport | What the future will bring in exercise physiology | ||
| 16.00:16.30 | ||||
| 16.30:17.00 | ||||
| 17.00:17.30 | ||||
| 17.30:18.00 | Coffee break | |||
| 18.00:18.30 | Closing Conference: Dr. Walter Frontera |
|||
| 18.30:19.00 | ||||
| 19.00 | Closing Congress |
|||
| 21.30 | Gala Dinner |
|||